Listed below are some of the downhill ski mountains that are in the Adirondacks. Make sure you check out the information on each mountain!
|
|
Rt. 86
Wilmington, NY 12997
Phone: 518.946.2223
Email: ski@whiteface.com
Web: www.whiteface.com
Hours: 8:30am-4pm Daily
| Height | 4867' | Skiable Acres | 220 |
| Snow Making | 98% Coverage | Snowfall | 168" Year |
| Trails | 74 | Lifts | 10 |
| Intermediate | 33 | Terrain Park | 13 Acre, 450' Super Pipe |
| Beginner | 16 | Tubing | No |
| Black Diamond | 24 | Wilderness Skiing | 7 Trials |
| Double Diamond | 3 | Rentals | Yes |
| Dining | Yes | Lessons | Yes |
| Lodging | Not On-Site | | |
|
|
Peaceful Valley Road
North Creek, NY 12853
Phone: 518.251.2411
Email: info@goremountain.com
Web: www.goremountain.com
Hours: 8:30am-4pm Daily
| Height | 3600' | Skiable Acres | 344 |
| Snow Making | 95% Coverage | Snowfall | 150" Year |
| Trails | 87 | Lifts | 11 |
| Intermediate | 41 | Terrain Park | 3 Parks |
| Beginner | 14 | Tubing | No |
| Black Diamond | 28 | Wilderness Skiing | 13 Trials |
| Double Diamond | 4 | Rentals | Yes |
| Dining | Yes | Lessons | Yes |
| Lodging | Not On-Site | | |
|
|
59 West Mountain Road
Glens Falls, NY 12804
Phone: 518.793.6606
Email: info@skiwestmountain.com
Web: www.skiwestmountain.com
Hours: M-F 9:30am-10:30pm, S-S 8:30am-6pm
| Snow Making | 65% Coverage | Lodging | Not On-Site |
| Trails | 20 | Lifts | 5 |
| Intermediate | 12 | Terrain Park | 1 Park |
| Beginner | 6 | Tubing | No |
| Black Diamond | 2 | Wilderness Skiing | No |
| Double Diamond | 0 | Rentals | Yes |
| Dining | Yes | Lessons | Yes |
|
|
215 Johnson Road
Malone NY, 12953
Phone: 1-800-TITUS-MN
Email: titusmt@westelcom.com
Web: www.titusmountain.com
Hours: Sun-Tues 9am-4:30pm, Wed-Sat 9am-10pm
| Height | 1250' | Snow Making | 90% Coverage |
| Trails | 27 | Lifts | 8 |
| Intermediate | 6 | Terrain Park | None |
| Beginner | 10 | Tubing | Yes |
| Black Diamond | 10 | Wilderness Skiing | None |
| Double Diamond | 0 | Rentals | Yes |
| Dining | Yes | Lessons | Yes |
| Lodging | Not On-Site | | |
|
|
Route 28
Old Forge, NY 13420
Phone: 315.369.3144
Email: info@skimccauley.com
Web: www.skimccauley.com
Hours: 9am-4:15pm Daily, Closed Tuesdays
| Average Snowfall | 200" | Snow Making | 65% Coverage |
| Trails | 21 | Lifts | 3 |
| Terrain Park | None | 10 | Wilderness Skiing | None |
| Tubing | Yes | Rentals | Yes |
| Dining | Yes | Lessons | Yes |
| Lodging | Not On-Site | | |
|
|
Mount Pisgah Road
Saranac Lake, NY 12983
Phone: 518.891.0970
Web: www.saranaclake.com/pisgah.shtml
Hours: Thu-Fri 3pm-9pm, Sat-Sun 10am-5pm
| Snow Making | 80% Coverage | Lodging | Not On-Site |
| Trails | 5 | Lifts | 1 |
| Terrain Park | None | 10 | Wilderness Skiing | None |
| Tubing | Yes | Rentals | No |
| Dining | Yes | Lessons | Yes |
|
|
Box B Route 26
Turin, NY 13473
Phone: 315.348.8456
Email: ski@snowridge.com
Web: www.snowridge.com
Hours: Sat, Sun, Tue, Wed 10am-4pm, Thu-Fri 10am-9pm
| Height | 2000' | Skiable Acres | 130 |
| Snow Making | 50% Coverage | Snowfall | 230" Year |
| Trails | 22 | Lifts | 7 |
| Terrain Park | None | Wilderness Skiing | None |
| Rentals | Yes | Lodging | Not On-Site |
| Dining | Yes | Lessons | Yes |
|
|
|
|
|
|
|